
| Items |
PG PG Series 8-Pin/11-Pin Controller Socket |
PS PS Series DIN Rail/Panel 8-Pin/11-Pin Controller Socket |
||
| Description | N/A | |||
| Brands |
N/A
Autonics |
|||
| Model | N/A PG | N/A PS | ||
| Type | N/A Socket | |||
| Rated Alternating Current (AC) Voltage | N/A 250 V | |||
| Rated Current (Resistance Load) | N/A 7 A | |||
| Insulation Resistance | N/A ≥ 100 MΩ (500 VDC, Megger | |||
| Dielectric Strength | N/A 2,000 VAC~50/60 Hz for 1 minute | |||
| Vibration | N/A 0.75 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 1 hour | |||
| Shock | N/A 980 m/s² (≈ 98 G) in each X, Y, Z direction for 3 times | N/A | ||
| Ambient Temperature | N/A -10 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | |||
| Ambient Humidity | N/A 35 to 85% RH (No Freezing or Condensation) | |||
| Tightening Torque | N/A 0.8 N·m | N/A | ||
| Applied Screw | N/A M3.5 | N/A M4 | ||
| Features |
N/A
|
N/A
|
||
|
|
||||