
| Items |
PSAN PSAN Series Display Type Pressure Sensor |
PSB PSB Series Display Type Pressure Sensor |
PSQ PSQ Series Dual Display Type Pressure Sensor |
PSS PSS Series Compact Pressure Sensor |
||||
| Brands |
N/A
Autonics |
|||||||
| Model | N/A PSAN | N/A PSB | N/A PSQ | N/A PSS | ||||
| Type | N/A Pressure Sensor | |||||||
| Power Supply | N/A 12 - 24 VDC (ripple P-P: ≤ 10%) | N/A 12 - 24 VDC ±10% (ripple P-P: ≤ 10%) | N/A 12 - 24 VDC (ripple P-P: ≤ 10 %) | N/A 12 - 24 VDC ±10% (ripple P-P: ≤ 10%) | ||||
| Allowable Voltage Range | N/A 90 to 110% of Rated Voltage | N/A | N/A 90 to 110% of Rated Voltage | N/A | ||||
| Current Consumption | N/A ≤ 50 mA | N/A ≤ 50 mA | N/A ≤ 50 mA (analog output model: ≤ 70 mA) | N/A Voltage output model: ≤ 15 mA | ||||
| Control Output | N/A Negative-Positive-Negative (NPN) open collector output Positive-Negative-Positive (PNP) open collector output model | N/A Negative-Positive-Negative (NPN) open collector output Positive-Negative-Positive (PNP) open collector output model | N/A Negative-Positive-Negative (NPN) Positive-Negative-Positive (PNP) open collector output | N/A DC 4 -20 mA ±2% F.S. | ||||
| Protection Circuit | N/A | N/A | N/A | N/A Reverse polarity protection circuit | ||||
| Voltage Output | N/A | N/A | N/A | N/A 1 - 5 VDC ±2% F.S. | ||||
| Analog Output Temperature Characteristic | N/A | N/A | N/A | N/A ≤ ±2% F.S. (in 0 to 50 ºC temperature range, at 25 ºC) | ||||
| Insulation Resistance | N/A | N/A | N/A | N/A ≥ 50 MΩ (500 VDC megger) | ||||
| Direct Current (DC) Load Voltage | N/A ≤ 30 V | N/A ≤ 30 V | N/A ≤ 30 V | N/A | ||||
| Load Current | N/A ≤ 100 mA | N/A ≤ 100 mA | N/A ≤ 100 mA | N/A | ||||
| Direct Current (DC) Residual Voltage | N/A | N/A | N/A ≤ 2 V | N/A | ||||
| Residual Voltage | N/A NPN: ≤ 1 VDC, PNP: ≤ 2 VDC | N/A NPN: ≤ 1 VDC, PNP: ≤ 2 VDC | N/A | N/A | ||||
| Hysteresis | N/A According to output operation mode |
N/A
Negative / Static: 1-digit (psi unit: 2-digit) Compound: 2-digit |
N/A Different by output operation mode (parameter) | N/A | ||||
| Dielectric Strength | N/A Between the charging part and the case: 1,000 VAC 50/60 Hz for 1 minute | N/A | N/A Between the charging part and the case: 1,000 VAC 50/60 Hz for 1 minute | N/A Between the charging part and the case: 2,000 VAC 50/60 Hz for 1 minute | ||||
| Vibration | N/A 1.5 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | ||||
| Ambient Temperature | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A 0 to 50 ºC, Storage: -10 to 60 ºC (No Freezing or Condensation) | ||||
| Ambient Humidity | N/A 30 to 80% RH, Storage: 30 to 80% RH (No Freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 30 to 80% RH, Storage: 30 to 80% RH (No Freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | ||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||