
| Items |
DPU1/DPU3 DPU1/DPU3 Series Single/Three Phase Digital Power Controller |
SPC SPC Series Single-Phase Power Controller |
SPR1 SPR1 Series Single-Phase Slim Power Controller |
SPR3 SPR3 Series Three-Phase Slim Power Controller |
SPRM SPRM Series Multi-Channel Power Controller |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A DPU1/DPU3 | N/A SPC | N/A SPR1 | N/A SPR3 | N/A SPRM | |||||
| Type | N/A Controller | |||||||||
| Control Phase | N/A | N/A Single-Phase | N/A Single-Phase | N/A 3-Phase | N/A Single-Phase 3 Channel or 3-phase | |||||
| Direct Current (DC) Power Supply Voltage | N/A | N/A | N/A | N/A | N/A 24 V | |||||
| Display Method | N/A 4 Digit 7 segment, Output BAR | N/A | N/A | N/A | N/A | |||||
| Minimum Load Current | N/A 1 A | N/A | N/A | N/A | N/A 1 A | |||||
| Input Resistance | N/A ≥ 200 MΩ (500 VDC, Megger) | N/A | N/A | N/A | N/A | |||||
| Insulation Resistance | N/A | N/A 100 MΩ (500 VDC, Megger) | N/A ≥ 200 MΩ (500 VDC, Megger) | N/A ≥ 200 MΩ (500 VDC, Megger) | N/A ≥ 200 MΩ (500 VDC, Megger) | |||||
| Power Consumption | N/A | N/A | N/A | N/A | N/A ≤ 15 W | |||||
| Permissible Voltage Range | N/A | N/A | N/A | N/A | N/A 90 to 110 % of rated voltage | |||||
| Cooling Method | N/A | N/A Natural Air Cooling |
N/A
Rated load current 25/35/50 A: natural cooling Rated load current 70/100/150 A: forced air cooling (with cooling fan) |
N/A | N/A | |||||
| Dielectric Strength | N/A Between the charging part and the case: 3,000 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 3,000 VAC~50/60 Hz for 1 minute | N/A Between the charging part and the case: 3,000 VAC~50/60 Hz for 1 minute | N/A Between the charging part and the case: 3,000 VAC~50/60 Hz for 1 minute | N/A Between the charging part and the case: 3,000 VAC~50/60 Hz for 1 minute | |||||
| Shock | N/A | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A | N/A | N/A | |||||
| Shock (Malfunction) | N/A | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | N/A | N/A | N/A | |||||
| Vibration | N/A 0.75 mm double amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 1 hour | N/A 0.75 mm double amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm double amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.5 mm double amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 2 hours | |||||
| Vibration (Malfunction) | N/A | N/A 0.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A 0.5 mm double amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A 0.5 mm double amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A 0.5 mm double amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 10 minutes | |||||
| Noise Immunity | N/A ± 2 kV the square wave noise (pulse width: 1 µs) by the noise simulator | N/A | N/A | N/A | N/A | |||||
| Ambient Temperature | N/A -10 to 50 ºC, Storage: -25 to 80 ºC (No Freezing or Condensation) | N/A 0 to 50 ºC, Storage: -25 to 65 ºC (No freezing or Condensation) | N/A -10 to 55 ºC, Storage: -20 to 80 ºC (No freezing or Condensation) | N/A -10 to 55 ºC, Storage: -20 to 80 ºC (No freezing or Condensation) | N/A -10 to 40 ºC, Storage: -20 to 80 ºC (No freezing or Condensation) | |||||
| Ambient Humidity | N/A 5 to 90% RH, Storage: 5 to 90% RH (No Freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Indicator | N/A | N/A Output Indicator (Green) | N/A Operation / Manual Control Indicator (Green) Alarm / Output / Unit (V, A) Indicator (Red) | N/A Operation / Manual Control Indicator (Green) Alarm / Output / Unit (V, A) Indicator (Red) | N/A | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||