
| Items |
M4N M4N Series Indicator Panel Meter |
M4NN M4NN Series 4-Digit Multi Panel Meter |
M4NS/M4YS M4NS Series Loop-Power Panel Meter with Indicator |
M4V M4V Series Mosaic Panel Meter with Indicator |
M4W M4W Series Indicator/Thumbwheel Switch Panel Meter |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A M4N | N/A M4NN | N/A M4NS/M4YS | N/A M4V | N/A M4W | |||||
| Type | N/A Meter | |||||||||
| Resolution | N/A | N/A 1/12,000 | N/A 1/12,000 | N/A | N/A | |||||
| Impedance Between Input Lines | N/A | N/A | N/A ≤ 600 Ω | N/A | N/A | |||||
| Display Scale | N/A -1999 (4-Digit) | N/A -1999 to 9999 (4-Digit) | N/A -1999 to 9999 (4-Digit) | N/A | N/A 1999 | |||||
| Display Method | N/A | N/A | N/A | N/A 7-Segment (Red) Light-Emitting Diode (LED) (Character Height: 14 mm) | N/A 7-Segment (Red) Light-Emitting Diode (LED) (Character Height: 14 mm) | |||||
| Display Cycle | N/A | N/A | N/A | N/A 0.5 sec | N/A | |||||
| Direct Current (DC) Load Voltage | N/A | N/A ≤ 30 V | N/A | N/A | N/A | |||||
| Load Current | N/A | N/A ≤ 100 mA | N/A | N/A | N/A | |||||
| Operation Method | N/A Dual Integral Method | N/A | N/A | N/A | N/A Dual Integral Method | |||||
| Sampling Cycle | N/A 300 ms | N/A | N/A | N/A | N/A 300 ms | |||||
| Response Speed | N/A ≈ 2 sec (0 to 1999) | N/A | N/A | N/A | N/A | |||||
| Power Consumption | N/A 2 W | N/A ≤ 3 W | N/A | N/A ≤ 2 W | N/A | |||||
| Permissible Voltage Range | N/A | |||||||||
| Dielectric Strength | N/A Between the charging part and the case: 2,000 VAC~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 3,000 VAC~ 50/60 Hz for 1 minute | N/A Between the charging part and the case : 2,000 VAC~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 2,000 VAC~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 3,000 VAC~ 50/60 Hz for 1 minute | |||||
| Vibration | N/A | |||||||||
| Ambient Temperature | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -25 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||