Hollow Shaft Incremental Encoders
Dynapar™ Encoders
Unit of Measure
| Items |
/Asset/HT55.png HT55 HT55 Series Hollow Shaft Incremental Encoder |
/Asset/HT85.png HT85 HT85 Series NexGen RIM Tach Hollow Shaft Incremental Encoder |
||
| Description | N/A | |||
| Brands |
N/A
Dynapar™ NorthStar™ |
|||
| Model | N/A HT55 | N/A HT85 | ||
| Type | N/A Hollow Shaft Encoder | |||
| Code | N/A Incremental Magnetic | |||
| Resolution | N/A 256 to 4,096 pulses/rev | N/A 60 to 2,400 pulses/rev | ||
| Phase Sense | N/A A leads B for CW shaft rotation viewing the shaft clamp end of the encoder | N/A A leads B for Counter-Clockwise rotation (CCW) viewing encoder-mounted end | ||
| Quadrature Phasing | N/A 90º ±45º | |||
| Symmetry | N/A 180º ±54º | N/A 50% ±15% | ||
| Index | N/A Less than A/B pulse width | N/A | ||
| Number of Output Modules | N/A Dual Single | |||
| Key Features |
N/A
|
N/A
|
||
|
|
||||

