Display Units
Miscellaneous
Unit of Measure
| Items |
/Asset/a2170.jpg D1AA D1AA Series 16-Segment Display Unit |
/Asset/a2179.jpg D1SA D1SA Series 7-Segment Display Unit |
/Asset/a2182.jpg D1SC-N D1SC-N Series 7-Segment Display Unit |
/Asset/a2200.jpg DS/DA DS/DA Series Serial/Parallel Input High Performance Display Unit |
/Asset/a2198.jpg D5Y/D5W D5Y/D5W Series Panel Mount 5-Digit Display Unit |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A D1AA | N/A D1SA | N/A D1SC-N | N/A DS/DA | N/A D5Y/D5W | |||||
| Type | N/A Display Unit | |||||||||
| Direct Current (DC) Power Supply Voltage | N/A 12 to 24 V | N/A 12 to 24 V | N/A 12 to 24 V | N/A 12 to 24 V | N/A | |||||
| Permissible Voltage Range | N/A 90 to 110 % of rated voltage | |||||||||
| Current Consumption | N/A ≤ 32 mA | N/A ≤ 35 mA | N/A ≤ 70 mA | N/A | N/A | |||||
| Width | N/A 11 mm | N/A 11 mm | N/A 32 mm | N/A | N/A | |||||
| Height | N/A 22 mm | N/A 22 mm | N/A 57 mm | N/A | N/A | |||||
| Display Character | N/A 61 characters and symbols (0 to 9, A to Z, 24 symbols, decimal point) |
N/A
Decimal number: 0 to 9, decimal point Hexadecimal number: 0 to 9, A to F, decimal point |
N/A
Decimal number: 0 to 9, decimal point Hexadecimal number: 0 to 9, A to F, decimal point |
N/A | N/A | |||||
| Input Resistance | N/A 20 kΩ | N/A 20 kΩ | N/A 12 kΩ | N/A 20 kΩ | N/A 100 MΩ (500 VDC, Megger) | |||||
| Maximum Clock | N/A ≤ 3 kHz | N/A ≤ 3 kHz | N/A ≤ 3 kHz | N/A | N/A 100 Hz to 5 kHz | |||||
| Output | N/A Data Output (Serial Input) | N/A Data output (serial input), Zero Blanking output | N/A Data output (serial input), Zero Blanking output | N/A | N/A | |||||
| Input Logic | N/A Positive logic (PNP), negative logic (NPN) selectable (by inner soldering) | N/A Positive logic (PNP), negative logic (NPN) selectable (function set switches) | N/A Positive logic (PNP), negative logic (NPN) selectable (function set switches) | N/A Positive logic (PNP), negative logic (NPN) | N/A Positive logic (PNP), negative logic (NPN) | |||||
| Noise Immunity | N/A ± 300 V the square wave noise (pulse width: 1 µs) by the noise simulator | N/A ± 300 V the square wave noise (pulse width: 1 µs) by the noise simulator | N/A ± 300 V the square wave noise (pulse width: 1 µs) by the noise simulator | N/A ± 500 V the square wave noise (pulse width: 1 µs) by the noise simulator | N/A ± 1 kV the square wave noise (pulse width: 1 µs) by the noise simulator | |||||
| Dielectric Strength | N/A | N/A | N/A | N/A | N/A Between the charging part and the case: 2,000 VAC ~ 50/60 Hz for 1 minute | |||||
| Vibration | N/A | N/A | N/A | N/A | N/A 0.75 mm double amplitude at frequency of 10 to 55 Hz in each of X, Y, Z directions for 1 hour | |||||
| Vibration (Malfunction) | N/A | N/A | N/A | N/A | N/A 0.5 mm double amplitude at frequency of 10 to 55 Hz in each of X, Y, Z directions for 10 minutes | |||||
| Shock | N/A | N/A | N/A | N/A | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | |||||
| Shock (Malfunction) | N/A | N/A | N/A | N/A | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | |||||
| Ambient Temperature | N/A 0 to 60 ºC, Storage: -10 to 85 ºC (No Freezing or Condensation) | N/A 0 to 60 ºC, Storage: -10 to 85 ºC (No Freezing or Condensation) | N/A 0 to 60 ºC, Storage: -10 to 85 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A 35 to 85% RH (No Freezing or Condensation) | N/A 35 to 85% RH (No Freezing or Condensation) | N/A 35 to 85% RH (No Freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Display Method | N/A | N/A | N/A 7-Segment LED (red) | N/A | N/A 7-Segment LED Display | |||||
| Display Color | N/A | N/A | N/A | N/A Green Red | N/A | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




