Fiber Optic Amplifiers
Miscellaneous
Unit of Measure
| Items |
/Asset/BF4.png BF4 BF4 Series Button Adjustment Fiber Optic Amplifier |
/Asset/BF5.png BF5 BF5 Series Single/Dual Display Fiber Optic Amplifier |
/Asset/BFX.png BFX BFX Series Dual Display Fiber Optic Amplifier |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A BF4 | N/A BF5 | N/A BFX | |||
| Type | N/A Amplifier | |||||
| Maximum High Response Time | N/A 0.5 ms | N/A | N/A | |||
| Response Time | N/A Built-in 2 differential frequencies (frequency 1: ≤ 0.5 ms, frequency 2: ≤ 0.7 ms) | N/A | N/A | |||
| Sensitivity Setting | N/A Button/Remote sensitivity setting | N/A | N/A | |||
| Operation Mode | N/A Light ON/Dark ON Selectable | N/A | N/A | |||
| Indicator | N/A Operation Indicator (Red), Stability Indicator (Green) | N/A | N/A | |||
| Current Consumption | N/A ≤ 45 mA | N/A ≤ 50 mA | N/A ≤ 50 mA | |||
| Protection Circuit | N/A Reverse power protection circuit, output short overcurrent protection circuit | N/A Reverse power protection circuit, output short over current protection circuit, surge protection circuit | N/A Reverse power protection circuit, output short over current protection circuit, surge protection circuit | |||
| Insulation Resistance | N/A ≥ 20 MΩ (500 VDC, Megger) | |||||
| Dielectric Strength | N/A Between the charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | |||||
| Display Part | N/A | N/A | N/A Dual Display | |||
| Function | N/A | N/A | N/A General Type | |||
| Vibration | N/A | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | |||
| Shock | N/A | N/A 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times | N/A 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times | |||
| Ambient Temperature | N/A | N/A -10 to 50 ºC, Storage: -20 to 70 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -20 to 70 ºC (No Freezing or Condensation) | |||
| Ambient Humidity | N/A | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||
| Connection | N/A | N/A Connector Cable | N/A Connector Cable | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||


