Solid State Relays (SSR)
Miscellaneous
Unit of Measure
| Items |
/Asset/a2594.jpg SR1 SR1 Series 1-Phase Solid State Relay (SSR) with Detachable Heatsink |
/Asset/a2598.jpg SR2/SR3/SRH2/SRH3 SR2/SR3/SRH2/SRH3 Series 2/3-Phase Solid State Relay (SSR) with Detachable/Integrated Heatsink |
/Asset/a2626.jpg SRC1 SRC1 Series 1-Phase Slim Solid State Relay (SSR) with Detachable Heatsink |
/Asset/a2638.jpg SRH1 SRH1 Series Voltage Input Type 1-Phase Top/Bottom Terminal Solid State Relay (SSR) with Integrated Heatsink |
/Asset/a2642.jpg SRHL1 SRHL1 Series 1-Phase Right/Left Terminal Solid State Relay (SSR) with Integrated Heatsink |
|||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A SR1 | N/A SR2/SR3/SRH2/SRH3 | N/A SRC1 | N/A SRH1 | N/A SRHL1 | |||||
| Type | N/A Relay | |||||||||
| Insulation Resistance | N/A Input-output, input / output-case: ≥ 100 MΩ (500 VDC, Megger) | N/A ≥ 100 MΩ (500 VDC, Megger) (input-output, input/output-case) | N/A Input-output, input / output-case: ≥ 100 MΩ (500 VDC, Megger) | N/A Input-output, input / output-case: ≥ 100 MΩ (500 VDC, Megger) | N/A Input-output, input / output-case: ≥ 100 MΩ (500 VDC, Megger) | |||||
| Indicator | N/A Input Indicator (Green) | N/A Input Indicator (Green), Alarm Indicator (Red) | N/A Input Indicator (Green) | N/A Input Indicator (Green) | N/A Input Indicator (Green), Alarm Indicator (Red) | |||||
| Vibration | N/A 0.75 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 1 hour | |||||||||
| Vibration (Malfunction) | N/A 0.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | |||||||||
| Shock | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | |||||||||
| Shock (Malfunction) | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | |||||||||
| Ambient Temperature | N/A -30 to 80 ºC (in case of the rated input voltage VAC~: -20 to 70 ºC), storage: -30 to 100 ºC (No freezing or Condensation) | N/A -30 to 80 ºC (in case of the rated input voltage 90 - 240 VAC~: -30 to 70 ºC), storage: -30 to 100 ºC (No freezing or Condensation) | N/A -30 to 80 ºC (in case of the rated input voltage 90 - 240 VAC~: -20 to 70 ºC), storage: -30 to 100 ºC (No Freezing or Condensation) | N/A -30 to 80 ºC (in case of the rated input voltage 90 - 240 VAC~: -20 to 70 ºC), storage: -30 to 100 ºC (No Freezing or Condensation) | N/A -30 to 70 ºC, Storage: -30 to 100 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A 45 ~ 85% RH, storage: 45 ~ 85% RH (No Freezing or Condensation) | |||||||||
| Input Terminal Fixed Torque | N/A 0.75 to 0.95 N·m | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




