Terminal Blocks
Miscellaneous
Unit of Measure
| Items |
/ImgCustom/20/placeholder_notavailable.gif ABL ABL Series 1-Point Relay Screwless Type Terminal Block |
/Asset/ABS.png ABS ABS Series 4/16/32-Point Relay Terminal Block |
/Asset/ACL.png ACL ACL Series Common Screwless Type Terminal Block |
/Asset/ACR.png ACR ACR Series Common Rising Clamp Terminal Block |
/Asset/AFS.png AFS AFS Series Interface Terminal Block |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A ABL | N/A ABS | N/A ACL | N/A ACR | N/A AFS | |||||
| Type | N/A Terminal Block | |||||||||
| Terminal Type | N/A Screwless | N/A | N/A | N/A | N/A | |||||
| Connector Type | N/A Screwless | N/A | N/A | N/A | N/A Hirose Connector | |||||
| Number of Relay Points | N/A 1 | N/A | N/A | N/A | N/A | |||||
| Power Supply | N/A 24 VDC = ±10% | N/A | N/A | N/A | N/A | |||||
| Rated Load Voltage and Current | N/A 250 VAC ~ 50/60 Hz 3A, 30VDC = 3A | N/A | N/A | N/A | N/A | |||||
| Note for Rated Load Voltage and Current | N/A Relay load capacity for resistive load. | N/A | N/A | N/A | N/A | |||||
| Current Consumption | N/A ≤ 8 mA | N/A | N/A | N/A | N/A | |||||
| Note for Current Consumption | N/A The current consumption including LED current by one relay. | N/A | N/A | N/A | N/A | |||||
| Output Type | N/A 1A contact relay output | N/A | N/A | N/A | N/A | |||||
| Continuous Current | N/A | |||||||||
| Indicator | N/A | |||||||||
| Insulation Resistance | N/A | N/A ≥ 1,000 MΩ (500 VDC, Megger) | N/A ≥ 1,000 MΩ (500 VDC, Megger) | N/A ≥ 1,000 MΩ (500 VDC, Megger) | N/A ≥ 1,000 MΩ (500 VDC, Megger) | |||||
| Dielectric Strength (Coil-Contact) | N/A | N/A 3,000 VAC ~ 50/60 Hz for 1 minute | N/A | N/A | N/A | |||||
| Vibration | N/A | N/A 0.75 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 2 hours | N/A 0.75 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | |||||
| Vibration (Malfunction) | N/A | N/A 0.75 mm amplitude at frequency of 10 to 55Hz (for 1 min) in each X, Y, Z direction for 10 minutes | N/A 0.75 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 10 minutes | N/A 0.75 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 10 minutes | N/A 0.75 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 10 minutes | |||||
| Shock | N/A | N/A 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times | N/A 150 m/s² (≈ 15 G) in each X, Y, Z direction for 3 times | N/A 150 m/s² (≈ 15 G) in each X, Y, Z direction for 3 times | N/A 150 m/s² (≈ 15 G) in each X, Y, Z direction for 3 times | |||||
| Shock (Malfunction) | N/A | N/A 147 m/s² (≈ 15 G) in each X, Y, Z direction for 3 times | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | |||||
| Ambient Temperature | N/A | N/A -15 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | N/A -15 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | N/A -15 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | N/A -15 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Rated Voltage | N/A | N/A | N/A ≤ 250 VDC =, 250 VAC~ 50/60 Hz | N/A ≤ 250 VDC, 250 VAC~50/60 Hz | N/A ≤ 125 VDC, 125 VAC ~ 50/60 Hz | |||||
| Rated Current | N/A | N/A | N/A ≤ 10 A | N/A ≤ 10 A | N/A ≤ 1 A | |||||
| Dielectric Strength | N/A | N/A | N/A 3,000 VAC ~ 50/60 Hz for 1 minute | N/A 3,000 VAC ~ 50/60 Hz for 1 minute | N/A 2,700 VAC ~ 50/60 Hz for 1 Minute | |||||
| Output Method | N/A | |||||||||
| Number of Connector Pins | N/A | |||||||||
| Features | N/A |
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




