Photoelectric Sensors
Sensors
Unit of Measure
| Items |
/Asset/BA.png BA BA Series Diffuse Reflective Long-Distance Photoelectric Sensor |
/Asset/BC.png BC BC Series Color Mark Photoelectric Sensor |
/Asset/BEN.png BEN BEN Series Universal Alternating Current (AC)/Direct Current (DC) Photoelectric Sensor |
/Asset/a2041.jpg BH BH Series Front/Side Mount Photoelectric Sensor |
/Asset/a2044.jpg BJ BJ Series Rectangular Cable Type Photoelectric Sensor |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A BA | N/A BC | N/A BEN | N/A BH | N/A BJ | |||||
| Type | N/A Photoelectric Sensor | |||||||||
| Sensing Distance | N/A 2 m | N/A 15 m | N/A | N/A | N/A | |||||
| Sensing Type | N/A Diffuse Reflective | N/A Convergent Reflective | N/A | N/A | N/A | |||||
| Direct Current (DC) Power Supply Voltage | N/A 12 to 24 V | N/A 12 to 24 V | N/A | N/A | N/A 12 to 24 V | |||||
| Output | N/A Solid State (Transistor) | N/A Solid State (Transistor) | N/A | N/A | N/A Solid State (Transistor) | |||||
| Operation Mode | N/A | N/A Color Match (Normally Open) - Color Mismatch (Normally Closed) Mode Selectable (Adjuster) | N/A Light ON Mode - Dark ON Mode Selectable (Adjuster) | N/A Light ON Mode - Dark ON Mode Selectable (Adjuster) | N/A | |||||
| Control Output | N/A Negative-Positive-Negative (NPN) open collector output Positive-Negative-Positive (PNP) open collector output | N/A Negative-Positive-Negative (NPN) open collector output Positive-Negative-Positive (PNP) open collector output | N/A | N/A | N/A | |||||
| Response Time | N/A ≤ 1 ms | N/A 500 µs | N/A | N/A ≤ 1 ms | N/A | |||||
| Light Source | N/A Infrared | N/A Full Color (Red, Green, Blue) | N/A | N/A | N/A | |||||
| Peak Emission Wavelength | N/A 850 nm | N/A | N/A | N/A | N/A | |||||
| Connection | N/A | N/A Connector Type | N/A Cable Type | N/A Cable Type | N/A Cable Type | |||||
| Indicator | N/A | N/A | N/A Operation Indicator (Red) Power Indicator (Red) Stability Indicator (Green) | N/A Operation Indicator (Red) Power Indicator (Green) Stability Indicator (Green) | N/A | |||||
| Insulation Resistance | N/A | N/A | N/A ≥ 20 MΩ (500 VDC, Megger) | N/A ≥ 20 MΩ (500 VDC, Megger) | N/A ≥ 20 MΩ (500 VDC, Megger) | |||||
| Dielectric Strength | N/A | N/A | N/A Between the charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | |||||
| Vibration | N/A | N/A | N/A 1.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | |||||
| Shock | N/A | N/A | N/A 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times | N/A 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times | N/A 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times | |||||
| Protection Circuit | N/A | N/A | N/A | N/A Reverse power protection circuit, output short over current protection circuit | N/A Reverse power protection circuit, output short over current protection circuit | |||||
| Ambient Temperature | N/A | N/A | N/A | N/A -25 to 55 ºC, Storage: -40 to 70 ºC (No Freezing or Condensation) | N/A -25 to 55 ºC, Storage: -40 to 70 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A | N/A | N/A | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Sensing Target | N/A | |||||||||
| Beam Spot Size | N/A | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




