Shafted Incremental Encoders
Dynapar™ Encoders
Unit of Measure
| Items |
/Asset/H20.png H20-SE H20 Series Shafted Incremental Encoder |
/Asset/H20H.png H20-HSE H20 Series Hub Shafted Incremental Encoder |
/Asset/H42.png H42 H42 Series Shafted Incremental Encoder |
/Asset/H56.png H56 H56 Series Heavy-Duty Incremental Encoder |
/Asset/H58.png H58 H58 Series Shafted Incremental Encoder |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Dynapar™ |
|||||||||
| Model | N/A H20-SE | N/A H20-HSE | N/A H42 | N/A H56 | N/A H58 | |||||
| Type | N/A Shafted Incremental Encoder | N/A Shafted Incremental Encoder | N/A Shafted Incremental Encoder | N/A Heavy-Duty Incremental Encoder | N/A Shafted Incremental Encoder | |||||
| Code | N/A Incremental Optical | |||||||||
| Resolution | N/A 1 to 2,540 pulses/rev | N/A 1 to 2,540 pulses/rev | N/A 1 to 600 pulses/rev | N/A 1 to 5,000 pulses/rev | N/A 1 to 2,540 pulses/rev | |||||
| Format | N/A Two channel quadrature (AB) with optional Index (Z) and complementary outputs | N/A Two channel quadrature (AB) with optional Index (Z) and complementary outputs | N/A Two channel quadrature (AB) with complementary outputs | N/A Two channel quadrature (AB) with optional Index (Z) and complementary outputs | N/A Two channel quadrature (AB) with optional Index (Z) and complementary outputs | |||||
| Phase Sense | N/A A leads B for CCW shaft rotation as viewed from the shaft end of the encoder | N/A A leads B for CCW shaft rotation as viewed from the shaft end of the encoder | N/A A leads B for CW shaft rotation as viewed from the shaft end of the encoder | N/A A leads B for CW shaft rotation as viewed from the C-face of the encoder | N/A A leads B for CCW shaft rotation as viewed from the shaft end of the encoder | |||||
| Quadrature Phasing | N/A 90º ±22.5º Electrical | N/A 90º ±22.5º Electrical | N/A 90º ±20º Electrical | N/A 90º ±22.5º Electrical | N/A 90º ±22.5º Electrical | |||||
| Symmetry | N/A 180º ±18º Electrical | N/A 180º ±18º Electrical | N/A 180º ±18º Electrical | N/A 180º ±25º Electrical | N/A 180º ±18º Electrical | |||||
| Index | N/A 180º ±18º Electrical (Gated with B Low) | N/A 180º ±18º Electrical (Gated with B Low) | N/A | N/A 180º ±25º Electrical (Gated with B Low) | N/A 180º ±18º Electrical (Gated with B Low) | |||||
| Waveforms | N/A Square wave with rise and fall times less than 1 microsecond into a load capacitance of 1000 pf | |||||||||
| Key Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




