Miniature Encoders
Dynapar™ Encoders
Unit of Measure
| Items |
/Asset/E9.png E9 E9 Series Miniature Encoder |
/Asset/E12.png E12 E12 Series Light Duty Miniature Encoder |
/Asset/E14.png E14 E14 Series Light Duty Miniature Encoder |
/Asset/E14H.png E14H E14H Series Light Duty Miniature Encoder |
/Asset/E14IC.png E14IC E14IC Series Light Duty Miniature Encoder |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Dynapar™ |
|||||||||
| Model | N/A E9 | N/A E12 | N/A E14 | N/A E14H | N/A E14IC | |||||
| Type | N/A Miniature Encoder | |||||||||
| Code | N/A Incremental Optical | |||||||||
| Resolution | N/A 100 to 512 pulses/rev | N/A 250 to 1,024 pulses/rev | N/A 100 to 2,540 pulses/rev | N/A 100 to 2,540 pulses/rev | N/A 100 to 2,540 pulses/rev | |||||
| Symmetry | N/A 180º ±18º Electrical | |||||||||
| Index | N/A 90º ±36º Electrical | N/A 90º ±25º (Gated with A and B High) | N/A 90º ±25º (Gated with A and B High) | N/A 90º ±25º (Gated with A and B High) | N/A 90º ±25º (Gated with A and B High) | |||||
| Index Pulse Width | N/A | |||||||||
| Quadrature Phasing | N/A 90º ±18º Electrical | N/A 90º ±36º Electrical | N/A 90º ±36º Electrical | N/A 90º ±36º Electrical | N/A 90º ±36º Electrical | |||||
| Phase Sense | N/A A leads B for CW shaft rotation | N/A A leads B for CW shaft rotation as viewed from the shaft end of the encoder | N/A A leads B for CW shaft rotation as viewed from the shaft end of the encoder | N/A A leads B for CW shaft rotation as viewed from the shaft end of the encoder | N/A A leads B for CW shaft rotation as viewed from the shaft end of the encoder; Reverse phasing available | |||||
| Format | N/A | N/A Two channel quadrature (AB) with optional Index (Z) outputs | N/A Two channel quadrature (AB) with optional Index (Z) outputs | N/A Two channel quadrature (AB) with optional Index (Z) outputs | N/A Two channel quadrature (AB) with optional Index (Z) outputs | |||||
| Waveforms | N/A | N/A Square wave with rise and fall times less than 1 microsecond into a load capacitance of 1000 pf | N/A Square wave with rise and fall times less than 1 microsecond into a load capacitance of 1000 pf | N/A Square wave with rise and fall times less than 1 microsecond into a load capacitance of 1000 pf | N/A Square wave with rise and fall times less than 1 microsecond into a load capacitance of 1000 pf | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




